
High light transmission radiation shielding glasses
Radiation shielding glass, also known as lead glass or X-ray glass, is a special glass that can protect against the radioactive rays (X-rays, γ-rays, etc.), in which the lead content is between 60% and 70%. Higher content of lead means that the glass has better protection. Radioactive rays are often used for various tests and treatments. Ordinary glass is not effective in absorbing radioactive rays, so a large number of elements with higher atomic number (such as lead and bismuth) must be added into the glass to increase its absorption capacity. It is mainly used in the medical industry to reduce the impact of radioactive rays on humans and the environment.
High light transmission radiation shielding glasses
Features
Specifications
Type | Refractive Index (Nd) | Dispersion Coefficient (Ud) | Density (g/cm³) | Lead Equivalent (mmPb) |
---|---|---|---|---|
ZF2x | 1.67268 | 32.23 | 4.09 | 1.7–2.2 |
ZF3 | 1.71741 | 29.51 | 4.46 | 2.6–3.0 |
ZF6 | 1.75523 | 27.53 | 4.78 | 3.5–4.2 |
ZF7 | 1.80627 | 25.37 | 5.20 | 4.5 |
Type | Length (mm) | Width (mm) | Thickness (mm) |
---|---|---|---|
RSG-1 | 1000 | 800 | 8/10/12/15/18/20/25 |
RSG-2 | 1200 | 800 | 8/10/12/15/18/20/25 |
RSG-3 | 1200 | 900 | 8/10/12/15/18/20/25 |
RSG-4 | 1500 | 900 | 8/10/12/15/18/20/25 |
RSG-5 | 1200 | 1000 | 8/10/12/15/18/20/25 |
RSG-6 | 1500 | 1000 | 8/10/12/15/18/20/25 |
RSG-7 | 1600 | 1000 | 8/10/12/15/18/20/25 |
RSG-8 | 1800 | 1000 | 8/10/12/15/18/20/25 |
RSG-9 | 2000 | 1000 | 8/10/12/15/18/20/25 |
RSG-10 | 1200 | 1200 | 8/10/12/15/18/20/25 |
RSG-11 | 1500 | 1200 | 8/10/12/15/18/20/25 |
RSG-12 | 1600 | 1200 | 8/10/12/15/18/20/25 |
RSG-13 | 1800 | 1200 | 8/10/12/15/18/20/25 |
RSG-14 | 2000 | 1200 | 8/10/12/15/18/20/25 |
RSG-15 | 2400 | 1200 | 8/10/12/15/18/20/25 |
Applications
Radiation shielding glasses for CT scan room
Radiation shielding glasses for laboratory
Radiation shielding glasses for see-through method